Click to enlarge
FIAT 500 1.4 Lounge
- Year/Reg:
- 2009 (09)
- Mileage:
- 19,169
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Orange
3 Doors, Manual 6 speed, Hatchback, Petrol, 19,169 miles. This great looking 500 is finished in rare metallic Calypso Orange with black sports stripes and bonnet graphics. Retro style cream steering wheel and dashboard really makes a great colour combination. Specification includes; air conditioning, panoramic sunroof with mesh blind, audio system with CD, voice command and "Blue and Me" MP3 and telephone connectivity, electric windows and remote central locking with immobiliser. Complete with all original manuals and documentation, spare key and a full HPI report which is available for inspection. £6,990
- 201150435795982
- 2009
- 09
- j2jtAKSXWR0=
- £6,990
- 1398
- 19,169
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1368 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 113 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 97 lbs/ft |
Dimensions
| Height | 1488 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3546 mm |
| Wheelbase | 2300 mm |
| Width | 1627 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 185 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 930 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1 passenger grab handle | Body colour bumpers |
| Cigar lighter | Electric adjustable door mirrors |
| Front passenger underseat box | Electric front windows |
| Glovebox with lid | Body colour door mirrors |
| Height adjustable drivers seat | Fixed glass sunroof with sunblind |
| Isofix child seat preparation | Solid paint |
| Leather steering wheel with audio controls | Space saver spare wheel |
| Passenger sunvisor/illuminated mirror | 15" alloy wheels |
| Seatback pockets | |
| Split folding rear seat with headrests | |
| Air conditioning | |
| Lounge cloth upholstery | |
| MP3 compatible radio/single CD player | |
| Blue & Me with USB port | |
| Dualdrive PAS |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| Drivers knee airbag |
| ESP + ASR/MSR + HBA + Hill holder |
| Side airbags |
| Window airbags |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£5,990
-
£5,990
-
£7,490
-
£7,995
-
£11,990
-
£11,990
- Telephone:
- 0161 9284648
- manor.altrincham@virgin.net
- Address:
-
206 - 208
Manchester Road
Altrincham
CHESHIRE
WA14 5LU
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Closed |














